Size Chart | 22 Momme Classic Short Silk Pajamas Set
068 | Men Pajamas Set (CM) | ||||
SIZE | 170/M | 175/L | 180/XL | 185/XXL | 190/3XL |
Centre Back Length | 71 | 73 | 75 | 77 | 79 |
Cross Shoulder | 47 | 48 | 49 | 50.5 | 52 |
Chest Width | 112 | 116 | 120 | 126 | 132 |
Waist Width | 70 | 74 | 78 | 84 | 90 |
Trousers Length | 41 | 42 | 43 | 44 | 45 |
Hip Width | 116 | 120 | 124 | 130 | 136 |
Leg Opening | 66.5 | 69.5 | 72.5 | 76.5 | 80.5 |
Sleeve Opening | 40.5 | 41.5 | 42.5 | 43.5 | 45 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.