Size Chart | 22 Momme Classic Silk Nightshirt
N614 | Women Nightshirt (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Centre Back Length | 77 | 79 | 81 | 83 | 85 | 87 |
Bust Width | 96.5 | 100.5 | 104.5 | 108.5 | 114.5 | 120.5 |
Cross Shoulder | 39 | 40 | 41 | 42 | 43.5 | 45 |
Waist Width | 93 | 97 | 101 | 105 | 111 | 117 |
Hip Width | 98 | 102 | 106 | 110 | 116 | 122 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.