Size Chart | 22 Momme Crew Neck Men Short Silk Pajamas Set
2368 | Men Pajamas Set (CM) | ||||
SIZE | 170/M | 175/L | 180/XL | 185/XXL | 190/3XL |
Centre Back Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
Cross Shoulder | 47.5 | 49 | 50.5 | 52 | 53.5 |
Chest Width | 114 | 120 | 126 | 134 | 140 |
Waist Width | 70 | 74 | 78 | 84 | 90 |
Trousers Length | 48.5 | 50 | 51.5 | 53 | 54.5 |
Hip Width | 108 | 114 | 120 | 128 | 134 |
Leg Opening | 55 | 58 | 61 | 65 | 68 |
Sleeve Opening | 38 | 40 | 42 | 45 | 47.5 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.