Size Chart | 22 Momme Lovely Silk Short Set
725 | Women Camisole and short Set (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Front Length | 51.5 | 53 | 54 | 55 | 57 | 58.5 |
Bust Width | 88 | 92 | 96 | 100 | 106 | 112 |
Trousers Length | 28.4 | 29 | 29.6 | 30.2 | 31 | 32 |
Waist Width | 60 | 64 | 68 | 72 | 78 | 84 |
Hip Width | 102 | 106 | 110 | 114 | 120 | 126 |
Leg Opening | 59.5 | 61.5 | 64 | 65.5 | 67.5 | 69.5 |
Tops Waist Width | 84 | 88 | 92 | 96 | 102 | 108 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.