Size Chart | 22 Momme Men Long Silk Pajamas Set with Contrast Trim
719 | Men Pajamas Set (CM) | ||||
SIZE | 170/M | 175/L | 180/XL | 185/XXL | 190/3XL |
Centre Back Length | 71 | 73 | 75 | 77 | 79 |
Cross Shoulder | 46 | 47 | 48 | 49 | 50.5 |
Chest Width | 111 | 115 | 119 | 123 | 131 |
Waist Width | 70 | 74 | 78 | 82 | 88 |
Trousers Length | 98 | 100 | 102 | 104 | 106 |
Hip Width | 106 | 110 | 114 | 118 | 126 |
Sleeve Length | 57 | 58 | 59 | 60 | 61 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.