Size Chart | 22 Momme Silk Short Set With Delicate Lace
22966 | Women Camisole and short Set (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Front Length | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 |
Bust Width | 84 | 88 | 92 | 96 | 102 | 108 |
Trousers Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Waist Width | 64 | 68 | 72 | 76 | 82 | 88 |
Hip Width | 98 | 102 | 106 | 110 | 116 | 122 |
Leg Opening | 60 | 62 | 64 | 66 | 68.5 | 71 |
Tops Waist Width | 80 | 84 | 88 | 92 | 98 | 104 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.