Size Chart | 22 Momme Women Silk Pajamas Set
24S923 | Women Pajamas Set (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Centre Back Length | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 |
Cross Shoulder | 40 | 41 | 42 | 43 | 44.5 | 46 |
Bust Width | 94 | 98 | 102 | 106 | 112 | 118 |
Sleeve Length | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Trousers Length | 91 | 93 | 95 | 97 | 99 | 101 |
Waist Width | 70 | 74 | 78 | 82 | 88 | 94 |
Hip Width | 100 | 104 | 108 | 112 | 118 | 124 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.