Size Chart | Button-Up Full Length Striped Silk Pajama Set
24S914H | Women Pajamas Set (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Centre Back Length | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
Cross Shoulder | 40 | 41 | 42 | 43 | 44.5 | 46 |
Bust Width | 96 | 100 | 104 | 108 | 114 | 120 |
Sleeve Length | 54 | 55 | 56 | 57 | 58 | 59 |
Trousers Length | 90 | 92 | 94 | 96 | 98 | 100 |
Waist Width | 60 | 64 | 68 | 72 | 78 | 84 |
Hip Width | 100 | 104 | 108 | 112 | 118 |
124 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.