Size Chart | Floral Silk Pajama Set
H21924 | Women Pajamas Set (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Centre Back Length | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Cross Shoulder | 39.5 | 40.5 | 41.5 | 42.5 | 44 | 45.5 |
Bust Width | 94 | 98 | 102 | 106 | 112 | 118 |
Sleeve Length | 51 | 52 | 53 | 54 | 55 | 56 |
Trousers Length | 88 | 90 | 92 | 94 | 96 | 98 |
Waist Width | 60 | 64 | 68 | 72 | 78 | 84 |
Hip Width | 94 | 98 | 102 | 106 | 112 | 118 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.