Size Chart | Midsummer Silk Short Set
24S920 | Women Camisole and short Set (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Centre Back Length | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 |
Bust Width | 100 | 104 | 108 | 112 | 118 | 124 |
Trousers Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
Waist Width | 60 | 64 | 68 | 72 | 78 | 84 |
Hip Width | 96 | 100 | 104 | 108 | 114 | 120 |
Leg Opening | 58 | 60 | 62 | 64 | 67 | 70 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.