Size Chart | Rose Cloud Silk Nightdress
24D906H | Women Nightdress (CM) | |||||
SIZE | 155/S | 160/M | 165/L | 170/XL | 175/XXL | 180/3XL |
Centre Back Length | 44.3 | 46 | 47.7 | 49.4 | 51.1 | 52.8 |
Bust Width | 78 | 82 | 86 | 90 | 96 | 102 |
Waist Width | 74 | 78 | 82 | 86 | 92 | 98 |
Hip Width | 86 | 90 | 94 | 98 | 104 | 110 |
- This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to contact us.
- All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
- The unit of measurement is cm.